453.311.13
| Series name | B025 | Power loss (W) | 15,5 |
| Rated current In (A) | 100 | Class | aBat, aR |
| Fuse Dimension (mm) | 38x129 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 100 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 2100 | Total clearing I²t @Un DC (A²s) | 4700 |
| Minimum breaking current (A) | 800 | Applicable standards | IEC, UL |
Grade Comments (0)