173.672.39
| Series name | B025 | Power loss (W) | 39 |
| Rated current In (A) | 250 | Class | aBat, aR |
| Fuse Dimension (mm) | 38x129 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 100 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 15500 | Total clearing I²t @Un DC (A²s) | 34000 |
| Minimum breaking current (A) | 2000 | Applicable standards | IEC, UL |
Grade Comments (0)