265.639.01
| Series name | B050 | Power loss (W) | 60 |
| Rated current In (A) | 450 | Class | aBat, aR |
| Fuse Dimension (mm) | 50x129 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 97 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 62000 | Total clearing I²t @Un DC (A²s) | 162000 |
| Minimum breaking current (A) | 4500 | Applicable standards | IEC, UL |
Grade Comments (0)