424.266.51
| Series name | B050 | Power loss (W) | 66 |
| Rated current In (A) | 500 | Class | aBat, aR |
| Fuse Dimension (mm) | 50x129 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 97 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 78500 | Total clearing I²t @Un DC (A²s) | 204000 |
| Minimum breaking current (A) | 5000 | Applicable standards | IEC, UL |
Grade Comments (0)