900.131.26
| Series name | BPF3 | Power loss (W) | 230 |
| Rated current In (A) | 1000 | Class | aBat |
| Fuse Dimension (mm) | 76x140 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 100 | Time costant L/R (ms) | 3 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 590000 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 3365000 |
| Minimum breaking current (A) | 10000 | Applicable standards | IEC |
Grade Comments (0)