443.411.69
| Series name | B500 | Power loss (W) | 290 |
| Rated current In (A) | 1100 | Class | aBat |
| Fuse Dimension (mm) | 103x144 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 250 | Time costant L/R (ms) | 3 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 498000 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 2761000 |
| Minimum breaking current (A) | 12000 | Applicable standards | IEC |
Grade Comments (0)