395.882.51
| Series name | B500 | Power loss (W) | 430 |
| Rated current In (A) | 1800 | Class | aBat |
| Fuse Dimension (mm) | 103x144 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 250 | Time costant L/R (ms) | 3 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 1615000 |
| Fixing dimensions | M10 | Total clearing I²t @Un DC (A²s) | 8720000 |
| Minimum breaking current (A) | 19800 | Applicable standards | IEC |
Grade Comments (0)