812.427.91
| Series name | BPF1 | Power loss (W) | 59,5 |
| Rated current In (A) | 315 | Class | aBat |
| Fuse Dimension (mm) | 50x140 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 100 | Time costant L/R (ms) | 3 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 37250 |
| Fixing dimensions | M8 | Total clearing I²t @Un DC (A²s) | 130400 |
| Minimum breaking current (A) | 3150 | Applicable standards | IEC |
Grade Comments (0)