481.685.31
| Series name | BPF1 | Power loss (W) | 90 |
| Rated current In (A) | 550 | Class | aBat |
| Fuse Dimension (mm) | 50x215 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 168,65 |
| Time costant L/R (ms) | 3 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 182900 | Total clearing I²t @Un DC (A²s) | 640150 |
| Minimum breaking current (A) | 5500 | Applicable standards | IEC |
Grade Comments (0)