570.142.90
| Series name | B500 | Power loss (W) | 170 |
| Rated current In (A) | 630 | Class | aBat |
| Fuse Dimension (mm) | 103x144 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 250 | Time costant L/R (ms) | 3 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 145000 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 772800 |
| Minimum breaking current (A) | 6900 | Applicable standards | IEC |
Grade Comments (0)