380.116.54
| Series name | BPF3 | Power loss (W) | 170 |
| Rated current In (A) | 700 | Class | aBat |
| Fuse Dimension (mm) | 76x215 | Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 171,5 |
| Time costant L/R (ms) | 3 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 215000 | Total clearing I²t @Un DC (A²s) | 1225500 |
| Minimum breaking current (A) | 7000 | Applicable standards | IEC |
Grade Comments (0)