816.703.62
| Series name | Z025A | Power loss (W) | 35 |
| Rated current In (A) | 200 | Class | EV Fuse – Full range |
| Fuse Dimension (mm) | 37x123 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 100,1 |
| Time costant L/R (ms) | 2,5 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 13400 | Total clearing I²t @Un DC (A²s) | 110000 |
| Minimum breaking current (A) | 400 |
Grade Comments (0)