845.638.80
| Series name | VP22 | Power loss (W) | 6,3 |
| Rated current In (A) | 32 | Class | gPV, gR |
| Rated Voltage Un AC (V) | 800 | Fuse Dimension (mm) | 22x65 |
| Rated Voltage Un DC (V) | 1500 | Time costant L/R (ms) | 1-3 |
| Fuse Connection/Terminal type | Cylindrical | Melting I²t value (A²s) | 190 |
| Total clearing I²t @Un AC (A²s) | 1100 | Total clearing I²t @Un DC (A²s) | 1650 |
| Applicable standards | IEC |
Grade Comments (0)