794.621.04
| Series name | VP22 | Power loss (W) | 6,5 |
| Rated current In (A) | 35 | Class | gPV, gR |
| Rated Voltage Un AC (V) | 800 | Fuse Dimension (mm) | 22x65 |
| Rated Voltage Un DC (V) | 1500 | Time costant L/R (ms) | 1-3 |
| Fuse Connection/Terminal type | Cylindrical | Melting I²t value (A²s) | 270 |
| Total clearing I²t @Un AC (A²s) | 15000 | Total clearing I²t @Un DC (A²s) | 2300 |
| Applicable standards | IEC |
Grade Comments (0)