Fuse 690VAC aR 550A size 1 53x153mm axial mount terminals 110mm
401.765.73
| Series name | C100 | Power loss (W) | 75 |
| Rated current In (A) | 550 | Class | aR |
| Rated Voltage Un AC (V) | 690 | Rated breaking capacity I1 AC (kA) | 200 |
| Fuse Dimension (mm) | 53x153 | Fuse size | 1 |
| Fixing connection centres (mm) | 110 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 39650 | Total clearing I²t @Un AC (A²s) | 218100 |
| Applicable standards | IEC |
Grade Comments (0)