988.896.44
| Series name | T500 | Power loss (W) | 16 |
| Rated current In (A) | 160 | Class | aBat |
| Fuse Dimension (mm) | 38x109 | Rated Voltage Un DC (V) | 500 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 80,35 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 5400 | Total clearing I²t @Un DC (A²s) | 8100 |
| Minimum breaking current (A) | 1600 | Applicable standards | IEC |
Grade Comments (0)