124.111.98
| Series name | T500 | Power loss (W) | 31 |
| Rated current In (A) | 300 | Class | aBat |
| Fuse Dimension (mm) | 38x109 | Rated Voltage Un DC (V) | 500 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 80,35 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 23300 | Total clearing I²t @Un DC (A²s) | 34500 |
| Minimum breaking current (A) | 3000 | Applicable standards | IEC |
Grade Comments (0)