144.436.69
| Series name | EV65.1000 | Power loss (W) | 11 |
| Rated current In (A) | 50 | Class | EV Fuse – Full range |
| Fuse Dimension (mm) | 22x65 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 25 | Fixing connection centres (mm) | 87 |
| Time costant L/R (ms) | 2,5 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 685 | Total clearing I²t @Un DC (A²s) | 2800 |
| Applicable standards | UL |
Grade Comments (0)