135.908.34
| Series name | EV65.1000 | Power loss (W) | 12 |
| Rated current In (A) | 60 | Class | EV Fuse – Full range |
| Fuse Dimension (mm) | 22x65 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 25 | Fixing connection centres (mm) | 87 |
| Time costant L/R (ms) | 2,5 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 1220 | Total clearing I²t @Un DC (A²s) | 4100 |
| Applicable standards | UL |
Grade Comments (0)